Podrobnosti
| Engine type | Single cylinder, 4-stroke |
| Displacement | 690 cc |
| Bore x stroke | 102/84,5 mm |
| Performance (homologated) | 50 kW |
| Starter | E-Starter |
| Transmission | 6 gears |
| Fuel Mixture Generation | Electronic fuel injection |
| Control | 4V / DOHC |
| Lubrication | Semi-dry-sump lubrication with 2 rotor pumps |
| Secondary drive | 16:40 |
| Cooling | Liquid cooled |
| Clutch | APTC Anti Hopping hydraulically operated |
| Frame | Tubular space frame of molybdenum steel, powder coated |
| Front suspension | WP 4357 |
| Rear suspension | WP 4618 EM with Pro-Lever linkage |
| Suspension travel front/rear | 135/135 mm |
| Front brake | Floating disc brake ø 320 mm with radial caliper |
| Rear brake | Floating disc brake ø 240 mm single piston brake caliper |
| Steering head angle | 63,5° |
| Trail | 100 mm |
| Wheel base | 1466 +/-15 mm |
| Ground clearance (unloaded) | 192 mm |
| Seat height | 835 mm |
| Tank capacity | approx. 13.8 litres (RON 95) |
| Weight (no fuel) | approx. 150 kg |
Dodatne informacije
| Šifra | KTM690DUKE2012 |
|---|---|
| Barva | Bela |
| Vrsta Agregata | 1 valjni, 4 taktni |
| Prostornina | 690 ccm |
| Zagon | Električni |
| Menjalnik | Ročni 6 prestav |
| Proizvajalec | KTM |

