Engine type
Twin cylinder, 4-stroke, V 75°
Displacement
999 cc
Bore x stroke
101 x 62.4 mm (3.98 x 2.46")
Performance (homologated)
85 kW @ 9000 rpm
Max. torque
97 Nm @ 7000 rpm
Compression ratio
11.5:1
Starter/Battery
E-Starter/12 V 11.2 Ah
Transmission
6 gears, dog clutch engagement
Fuel Mixture Generation
Keihin EFI, throttle valve Ø 48 mm
Control
4 V/DOHC
Lubrication
Pressure lubrication with 2 pumps
Engine lubrication
Motorex, fully synthetic, SAE 10W-50
Primary drive
35:67
Final drive
17:41
Cooling
Liquid cooled
Clutch
Wet multi-disc clutch, operated
hydraulically
Motor Management
Keihin
EMS
| Frame | Chromium-Molybdenum trellis frame, powder-coated |
| Subframe | Aluminium |
| Handlebar | Aluminium, Ø 28/22 mm (1.10/0.87"), tapered |
| Front suspension | WP USD Ø 48 mm (1.89") |
| Rear suspension | WP mono shock |
| Suspension travel front/rear | 160/180 mm (6.3/7.09") |
| Front brake | 2 x Brembo four piston fixed-caliper, radially bolted, brake disc Ø 305 mm, floating |
| Rear brake | Brembo 2-piston floating caliper, brake disc Ø 240 mm (9.45") |
| Rims, front/rear | Cast aluminium wheels 3.5 x 17"; 5.5 x 17" |
| Tires, front/rear | 120/70 ZR 17"; 180/55 ZR 17" |
| Chain | X-Ring 5/8 x 5/16" |
| Main silencer | Twin stainless-steel silencer with regulated catalytic converters |
| Steering head angle | 65.6° |
| Trail | 109 mm (4.29") |
| Wheel base | 1505 ± 15 mm (59.25 ± 0.95") |
| Ground clearance (unloaded) | 195 mm (7.68") |
| Seat height | 855 mm (33.66") |
| Tank capacity | approx. 19 liters (5.02 gal)/3.7 liters reserve (0.98 gal) |
| Weight (no fuel) | approx. 197 kg (without fuel) |
| Šifra | KTM990SMTABS2012 |
|---|---|
| Barva | Oranžna |
| Vrsta Agregata | 2 valjni, 4 taktni |
| Prostornina | 999 ccm |
| Zagon | Električni |
| Menjalnik | Ročni 6 prestav |
| Proizvajalec | KTM |

